Sector
Industrials sector
Change · 1 year+11.38%weighted by market cap · 13 of 14 with data
Weight6%of the 143 companies' value
Companies1414 companies in 3 industries
What moved it
Points of the sector's change that come from each company.
- GE Vernova+49.11%+4.9 pts
- John Deere+44.73%+3.6 pts
- Lockheed Martin+30.57%+2.0 pts
- Uber−32.65%−1.9 pts
- RTX Corp+13.31%+1.6 pts
Industries
Change and weight within the sector.
- Aerospace & Defense70%+5.72%
- Machinery & Equipment24%+22.74%
- Transport & Services6%−12.00%
The 14 companies
Rank by
| # | Company | Market Cap | Price | Today | 7D | Country | Industry |
|---|---|---|---|---|---|---|---|
1 | $1.78T | $135.24 | -5.97% | -8.19% | USA | Aerospace | |
2 | $311B | $300.77 | -3.97% | +5.35% | USA | Aerospace | |
3 | $284B | $617.38 | -4.58% | -10.07% | USA | Machinery | |
4 | $270B | $200.15 | +0.28% | +4.83% | USA | Aerospace | |
5 | $226B | $146.87 | -4.29% | +2.43% | Germany | Machinery | |
6 | $224B | $847.47 | -4.66% | +4.07% | USA | Machinery | |
7 | $181B | $672.60 | +1.88% | +4.06% | USA | Machinery | |
8 | $147B | $638.31 | -0.84% | +5.62% | USA | Aerospace | |
9 | $135B | $170.70 | -1.15% | -9.30% | USA | Aerospace | |
10 | $133B | $64.97 | -1.16% | -2.50% | USA | Services | |
11 | $101B | $373.44 | +0.63% | +6.76% | USA | Aerospace | |
12 | $93B | $234.70 | +1.65% | -1.93% | USA | Services | |
13 | $79B | $559.03 | -0.60% | +1.40% | USA | Aerospace | |
14 | $70B | $219.23 | -1.30% | -0.83% | USA | Machinery |
Changes end at the last regular-session close; after-hours moves are not included. Without history for this window: SpaceX. Updated 2:51 PM ET