Sector
Industrials sector
Change · Today−3.23%weighted by market cap · 14 of 14 with data
Weight6%of the 143 companies' value
Companies1414 companies in 3 industries
What moved it
Points of the sector's change that come from each company.
- SpaceX−5.37%−2.4 pts
- GE Aerospace−3.52%−0.3 pts
- Caterpillar−3.32%−0.2 pts
- GE Vernova−4.15%−0.2 pts
- Siemens−3.97%−0.2 pts
Industries
Change and weight within the sector.
- Aerospace & Defense70%−3.75%
- Machinery & Equipment24%−2.49%
- Transport & Services6%+0.14%
The 14 companies
Rank by
| # | Company | Market Cap | Price | Today | 7D | Country | Industry |
|---|---|---|---|---|---|---|---|
1 | $1.80T | $136.11 | -5.37% | -7.31% | USA | Aerospace | |
2 | $313B | $302.16 | -3.52% | +6.07% | USA | Aerospace | |
3 | $288B | $625.55 | -3.32% | -8.71% | USA | Machinery | |
4 | $271B | $201.17 | +0.79% | +5.28% | USA | Aerospace | |
5 | $227B | $147.36 | -3.97% | +2.91% | Germany | Machinery | |
6 | $227B | $852.05 | -4.15% | +5.27% | USA | Machinery | |
7 | $182B | $673.58 | +2.02% | +4.24% | USA | Machinery | |
8 | $148B | $640.22 | -0.54% | +5.95% | USA | Aerospace | |
9 | $136B | $171.13 | -0.90% | -9.09% | USA | Aerospace | |
10 | $133B | $64.98 | -1.14% | -2.61% | USA | Services | |
11 | $101B | $374.56 | +0.93% | +7.18% | USA | Aerospace | |
12 | $94B | $235.40 | +1.96% | -1.68% | USA | Services | |
13 | $80B | $560.51 | -0.34% | +1.65% | USA | Aerospace | |
14 | $70B | $220.87 | -0.56% | -0.11% | USA | Machinery |
Changes end at the last regular-session close; after-hours moves are not included. Updated 1:52 PM ET