Sector
Industrials sector
Change · 1 month−4.79%weighted by market cap · 14 of 14 with data
Weight6%of the 143 companies' value
Companies1414 companies in 3 industries
What moved it
Points of the sector's change that come from each company.
- SpaceX−8.55%−3.8 pts
- Caterpillar−25.23%−1.8 pts
- Lockheed Martin+26.24%+1.0 pts
- GE Vernova−14.10%−0.8 pts
- RTX Corp+8.23%+0.5 pts
Industries
Change and weight within the sector.
- Aerospace & Defense70%−3.31%
- Machinery & Equipment24%−11.11%
- Transport & Services6%+4.25%
The 14 companies
Rank by
| # | Company | Market Cap | Price | Today | 7D | Country | Industry |
|---|---|---|---|---|---|---|---|
1 | $1.79T | $135.26 | -5.96% | -8.19% | USA | Aerospace | |
2 | $311B | $301.00 | -3.90% | +5.35% | USA | Aerospace | |
3 | $284B | $618.00 | -4.48% | -10.07% | USA | Machinery | |
4 | $270B | $200.28 | +0.35% | +4.83% | USA | Aerospace | |
5 | $226B | $146.99 | -4.21% | +2.43% | Germany | Machinery | |
6 | $225B | $848.08 | -4.59% | +4.07% | USA | Machinery | |
7 | $181B | $672.53 | +1.86% | +4.06% | USA | Machinery | |
8 | $147B | $638.10 | -0.87% | +5.62% | USA | Aerospace | |
9 | $135B | $170.89 | -1.04% | -9.30% | USA | Aerospace | |
10 | $133B | $64.98 | -1.14% | -2.50% | USA | Services | |
11 | $101B | $373.22 | +0.57% | +6.76% | USA | Aerospace | |
12 | $93B | $234.49 | +1.56% | -1.93% | USA | Services | |
13 | $79B | $559.37 | -0.54% | +1.40% | USA | Aerospace | |
14 | $70B | $219.50 | -1.18% | -0.83% | USA | Machinery |
Changes end at the last regular-session close; after-hours moves are not included. Updated 2:49 PM ET