Industry · Industrials
Machinery & Equipment
5 companies · sorted by market cap · Today −2.45% · 24% of the Industrials sector
Rank by
| # | Company | Market Cap | Price | Today | 7D | Country |
|---|---|---|---|---|---|---|
1 | $288B | $625.95 | -3.25% | -8.71% | USA | |
2 | $227B | $147.36 | -3.97% | +2.91% | Germany | |
3 | $227B | $852.59 | -4.08% | +5.27% | USA | |
4 | $182B | $673.58 | +2.02% | +4.24% | USA | |
5 | $70B | $220.87 | -0.56% | -0.11% | USA |
Changes end at the last regular-session close; after-hours moves are not included. Updated 1:52 PM ET