Sector
Industrials sector
Change · 1 week−3.09%weighted by market cap · 14 of 14 with data
Weight6%of the 143 companies' value
Companies1414 companies in 3 industries
What moved it
Points of the sector's change that come from each company.
- SpaceX−8.19%−3.6 pts
- Caterpillar−10.07%−0.7 pts
- GE Aerospace+5.35%+0.4 pts
- RTX Corp+4.83%+0.3 pts
- Boeing−9.30%−0.3 pts
Industries
Change and weight within the sector.
- Aerospace & Defense70%−3.99%
- Machinery & Equipment24%−0.73%
- Transport & Services6%−2.26%
The 14 companies
Rank by
| # | Company | Market Cap | Price | Today | 7D | Country | Industry |
|---|---|---|---|---|---|---|---|
1 | $1.78T | $135.32 | -5.92% | -8.19% | USA | Aerospace | |
2 | $311B | $300.70 | -3.99% | +5.35% | USA | Aerospace | |
3 | $284B | $617.39 | -4.58% | -10.07% | USA | Machinery | |
4 | $270B | $200.11 | +0.26% | +4.83% | USA | Aerospace | |
5 | $226B | $146.87 | -4.29% | +2.43% | Germany | Machinery | |
6 | $224B | $847.47 | -4.66% | +4.07% | USA | Machinery | |
7 | $181B | $672.60 | +1.88% | +4.06% | USA | Machinery | |
8 | $147B | $638.31 | -0.84% | +5.62% | USA | Aerospace | |
9 | $135B | $170.70 | -1.15% | -9.30% | USA | Aerospace | |
10 | $133B | $64.97 | -1.16% | -2.50% | USA | Services | |
11 | $101B | $373.44 | +0.63% | +6.76% | USA | Aerospace | |
12 | $93B | $234.70 | +1.65% | -1.93% | USA | Services | |
13 | $79B | $559.03 | -0.60% | +1.40% | USA | Aerospace | |
14 | $70B | $219.23 | -1.30% | -0.83% | USA | Machinery |
Changes end at the last regular-session close; after-hours moves are not included. Updated 2:51 PM ET