Industry · Industrials
Aerospace & Defense
7 companies · sorted by market cap · Today −3.70% · 70% of the Industrials sector
Rank by
| # | Company | Market Cap | Price | Today | 7D | Country |
|---|---|---|---|---|---|---|
1 | $1.79T | $136.25 | -5.27% | -7.31% | USA | |
2 | $312B | $302.08 | -3.55% | +6.07% | USA | |
3 | $271B | $201.10 | +0.76% | +5.28% | USA | |
4 | $148B | $639.98 | -0.58% | +5.95% | USA | |
5 | $136B | $171.02 | -0.97% | -9.09% | USA | |
6 | $101B | $374.52 | +0.92% | +7.18% | USA | |
7 | $80B | $561.00 | -0.25% | +1.65% | USA |
Changes end at the last regular-session close; after-hours moves are not included. Updated 1:54 PM ET