Sector
Technology sector
Change · 1 week−1.42%weighted by market cap · 37 of 37 with data
Weight42%of the 143 companies' value
Companies3737 companies in 3 industries
What moved it
Points of the sector's change that come from each company.
- Nvidia−3.62%−0.6 pts
- Intel−26.16%−0.3 pts
- SK Hynix+11.04%+0.3 pts
- TSMC−3.40%−0.3 pts
- Samsung Electronics+4.41%+0.2 pts
Industries
Change and weight within the sector.
- Semiconductors54%−1.41%
- Hardware & Equipment24%−0.84%
- Software & Services23%−2.04%
The 37 companies
Rank by
| # | Company | Market Cap | Price | Today | 7D | Country | Industry |
|---|---|---|---|---|---|---|---|
1 | $5.01T | $343.30 | -1.63% | -0.52% | USA | Hardware | |
2 | $4.86T | $201.81 | -5.56% | -3.62% | USA | Semiconductors | |
3 | $3.86T | $519.55 | -2.04% | -0.69% | USA | Software | |
4 | $2.08T | $401.14 | -7.06% | -3.40% | Taiwan | Semiconductors | |
5 | $1.53T | $320.87 | -7.01% | +0.86% | USA | Semiconductors | |
6 | $1.04T | $168.62 | -3.02% | +4.41% | South Korea | Semiconductors | |
7 | $978B | $866.01 | -7.33% | -0.25% | USA | Semiconductors | |
8 | $807B | $495.46 | -12.54% | -2.88% | USA | Semiconductors | |
9 | $708B | $1,062.70 | -7.08% | +11.04% | South Korea | Semiconductors | |
10 | $594B | $1,540.66 | -8.06% | -0.98% | Netherlands | Semiconductors | |
11 | $444B | $184.89 | -5.87% | -5.98% | USA | Software | |
12 | $408B | $103.66 | -4.58% | -1.67% | USA | Hardware | |
13 | $394B | $130.35 | -6.61% | +3.96% | USA | Software | |
14 | $337B | $63.48 | -31.06% | -26.16% | USA | Semiconductors | |
15 | $305B | $384.56 | -8.82% | +2.96% | USA | Semiconductors | |
16 | $296B | $362.14 | -4.79% | -4.77% | USA | Software | |
17 | $291B | $233.89 | -8.09% | +2.79% | USA | Semiconductors | |
18 | $288B | $234.75 | +0.31% | -1.19% | Germany | Software | |
19 | $270B | $295.79 | -5.47% | +5.01% | USA | Semiconductors | |
20 | $266B | $416.40 | -12.41% | -8.50% | USA | Hardware | |
21 | $253B | $247.25 | -5.36% | -3.66% | USA | Software | |
22 | $242B | $255.74 | -0.92% | +1.18% | USA | Software | |
23 | $213B | $199.96 | -12.60% | -3.57% | UK | Semiconductors | |
24 | $211B | $167.51 | -9.06% | -1.78% | USA | Hardware | |
25 | $204B | $156.76 | -6.52% | +8.59% | USA | Semiconductors | |
26 | $198B | $407.62 | -5.90% | +5.09% | USA | Semiconductors | |
27 | $192B | $77.84 | -5.18% | +5.34% | USA | Hardware | |
28 | $189B | $229.43 | -0.61% | -7.76% | USA | Software | |
29 | $170B | $162.21 | -12.51% | -7.01% | USA | Semiconductors | |
30 | $168B | $192.25 | -11.94% | -15.59% | USA | Semiconductors | |
31 | $165B | $1,128.16 | -15.22% | -8.28% | USA | Hardware | |
32 | $144B | $627.37 | -10.41% | +0.31% | USA | Hardware | |
33 | $138B | $30.23 | -5.19% | +5.51% | Japan | Semiconductors | |
34 | $136B | $364.20 | -7.89% | +5.46% | USA | Hardware | |
35 | $108B | $103.96 | -5.16% | -34.53% | USA | Software | |
36 | $97B | $250.12 | +0.83% | -5.36% | USA | Software | |
37 | $76B | $226.47 | -11.20% | -11.68% | USA | Software |
Changes end at the last regular-session close; after-hours moves are not included. Updated 2:44 PM ET