Industry · Technology
Software & Services
11 companies · sorted by market cap · Today −2.55% · 23% of the Technology sector
Rank by
| # | Company | Market Cap | Price | Today | 7D | Country |
|---|---|---|---|---|---|---|
1 | $3.88T | $521.35 | -1.70% | -0.69% | USA | |
2 | $444B | $184.49 | -6.07% | -5.98% | USA | |
3 | $396B | $130.69 | -6.36% | +3.96% | USA | |
4 | $296B | $361.91 | -4.85% | -4.77% | USA | |
5 | $289B | $235.43 | +0.60% | -1.19% | Germany | |
6 | $253B | $247.43 | -5.29% | -3.66% | USA | |
7 | $242B | $256.40 | -0.67% | +1.18% | USA | |
8 | $189B | $229.12 | -0.75% | -7.76% | USA | |
9 | $108B | $104.14 | -5.00% | -34.53% | USA | |
10 | $97B | $249.73 | +0.68% | -5.36% | USA | |
11 | $77B | $229.10 | -10.17% | -11.68% | USA |
Changes end at the last regular-session close; after-hours moves are not included. Updated 1:50 PM ET