Sector
Technology sector
Change · 1 month−7.75%weighted by market cap · 37 of 37 with data
Weight42%of the 143 companies' value
Companies3737 companies in 3 industries
What moved it
Points of the sector's change that come from each company.
- Nvidia−11.92%−2.1 pts
- TSMC−11.96%−0.9 pts
- Apple+4.72%+0.9 pts
- Micron Technology−20.23%−0.7 pts
- Samsung Electronics−17.43%−0.7 pts
Industries
Change and weight within the sector.
- Semiconductors54%−14.27%
- Hardware & Equipment24%−0.47%
- Software & Services23%+0.17%
The 37 companies
Rank by
| # | Company | Market Cap | Price | Today | 7D | Country | Industry |
|---|---|---|---|---|---|---|---|
1 | $5.01T | $343.28 | -1.63% | -0.52% | USA | Hardware | |
2 | $4.86T | $201.71 | -5.61% | -3.62% | USA | Semiconductors | |
3 | $3.86T | $519.31 | -2.09% | -0.69% | USA | Software | |
4 | $2.08T | $401.30 | -7.03% | -3.40% | Taiwan | Semiconductors | |
5 | $1.53T | $320.58 | -7.09% | +0.86% | USA | Semiconductors | |
6 | $1.04T | $168.67 | -3.02% | +4.41% | South Korea | Semiconductors | |
7 | $981B | $866.55 | -7.27% | -0.25% | USA | Semiconductors | |
8 | $809B | $495.87 | -12.47% | -2.88% | USA | Semiconductors | |
9 | $708B | $1,063.01 | -7.08% | +11.04% | South Korea | Semiconductors | |
10 | $596B | $1,547.17 | -7.67% | -0.98% | Netherlands | Semiconductors | |
11 | $444B | $184.89 | -5.87% | -5.98% | USA | Software | |
12 | $409B | $103.69 | -4.55% | -1.67% | USA | Hardware | |
13 | $394B | $130.25 | -6.68% | +3.96% | USA | Software | |
14 | $338B | $63.66 | -30.86% | -26.16% | USA | Semiconductors | |
15 | $305B | $384.59 | -8.81% | +2.96% | USA | Semiconductors | |
16 | $297B | $362.52 | -4.69% | -4.77% | USA | Software | |
17 | $292B | $234.12 | -8.00% | +2.79% | USA | Semiconductors | |
18 | $288B | $234.46 | +0.18% | -1.19% | Germany | Software | |
19 | $271B | $296.03 | -5.40% | +5.01% | USA | Semiconductors | |
20 | $266B | $416.22 | -12.44% | -8.50% | USA | Hardware | |
21 | $254B | $247.62 | -5.21% | -3.66% | USA | Software | |
22 | $242B | $255.91 | -0.86% | +1.18% | USA | Software | |
23 | $213B | $200.29 | -12.46% | -3.57% | UK | Semiconductors | |
24 | $211B | $167.63 | -9.00% | -1.78% | USA | Hardware | |
25 | $204B | $156.74 | -6.54% | +8.59% | USA | Semiconductors | |
26 | $198B | $408.42 | -5.72% | +5.09% | USA | Semiconductors | |
27 | $192B | $77.86 | -5.15% | +5.34% | USA | Hardware | |
28 | $189B | $229.56 | -0.55% | -7.76% | USA | Software | |
29 | $171B | $162.43 | -12.39% | -7.01% | USA | Semiconductors | |
30 | $169B | $192.22 | -11.95% | -15.59% | USA | Semiconductors | |
31 | $165B | $1,128.36 | -15.21% | -8.28% | USA | Hardware | |
32 | $144B | $628.41 | -10.26% | +0.31% | USA | Hardware | |
33 | $138B | $30.23 | -5.19% | +5.51% | Japan | Semiconductors | |
34 | $137B | $365.02 | -7.69% | +5.46% | USA | Hardware | |
35 | $108B | $104.01 | -5.12% | -34.53% | USA | Software | |
36 | $97B | $250.20 | +0.87% | -5.36% | USA | Software | |
37 | $76B | $226.79 | -11.07% | -11.68% | USA | Software |
Changes end at the last regular-session close; after-hours moves are not included. Updated 2:44 PM ET