Industry · Technology
Hardware & Equipment
8 companies · sorted by market cap · Today −2.78% · 24% of the Technology sector
Rank by
| # | Company | Market Cap | Price | Today | 7D | Country |
|---|---|---|---|---|---|---|
1 | $5.04T | $345.21 | -1.08% | -0.52% | USA | |
2 | $412B | $104.40 | -3.89% | -1.67% | USA | |
3 | $267B | $414.87 | -12.73% | -8.50% | USA | |
4 | $213B | $168.91 | -8.30% | -1.78% | USA | |
5 | $192B | $77.88 | -5.13% | +5.34% | USA | |
6 | $165B | $1,125.17 | -15.45% | -8.28% | USA | |
7 | $145B | $632.24 | -9.72% | +0.31% | USA | |
8 | $136B | $362.53 | -8.32% | +5.46% | USA |
Changes end at the last regular-session close; after-hours moves are not included. Updated 1:53 PM ET