Industry · Technology
Semiconductors
18 companies · sorted by market cap · Today −6.97% · 54% of the Technology sector
Rank by
| # | Company | Market Cap | Price | Today | 7D | Country |
|---|---|---|---|---|---|---|
1 | $4.89T | $202.49 | -5.25% | -3.62% | USA | |
2 | $2.09T | $403.54 | -6.51% | -3.40% | Taiwan | |
3 | $1.55T | $322.99 | -6.40% | +0.86% | USA | |
4 | $1.04T | $168.65 | -3.02% | +4.41% | South Korea | |
5 | $987B | $870.78 | -6.82% | -0.25% | USA | |
6 | $817B | $499.01 | -11.92% | -2.88% | USA | |
7 | $708B | $1,062.90 | -7.08% | +11.04% | South Korea | |
8 | $599B | $1,553.45 | -7.29% | -0.98% | Netherlands | |
9 | $341B | $64.17 | -30.31% | -26.16% | USA | |
10 | $308B | $386.22 | -8.42% | +2.96% | USA | |
11 | $294B | $234.87 | -7.71% | +2.79% | USA | |
12 | $272B | $297.51 | -4.92% | +5.01% | USA | |
13 | $215B | $201.86 | -11.77% | -3.57% | UK | |
14 | $206B | $157.28 | -6.21% | +8.59% | USA | |
15 | $198B | $409.44 | -5.48% | +5.09% | USA | |
16 | $171B | $163.09 | -12.03% | -7.01% | USA | |
17 | $168B | $191.30 | -12.37% | -15.59% | USA | |
18 | $138B | $30.21 | -5.19% | +5.51% | Japan |
Changes end at the last regular-session close; after-hours moves are not included. Updated 1:52 PM ET