ECB balance sheet
ECB Balance SheetThe ECB balance sheet is down 4.3% from a year ago, at €5,944B: it is draining money.
See scale and last 10 years
Everything the European Central Bank holds. It shrinks as bonds mature and banks repay loans.
Measures: ECB balance sheet vs. a year ago (%).
| Score | Above | Below |
|---|---|---|
| 10 | 0.0 to 5.0 | −5.0 to −0.1 |
| 9 | 5.1 to 10.0 | −10.0 to −5.1 |
| 8 | 10.1 to 15.0 | −15.0 to −10.1 |
| 7 | 15.1 to 20.0 | −20.0 to −15.1 |
| 6 | 20.1 to 25.0 | −25.0 to −20.1 |
| 5 | 25.1 to 30.0 | −30.0 to −25.1 |
| 4 | 30.1 to 40.0 | −40.0 to −30.1 |
| 3 | 40.1 to 55.0 | −55.0 to −40.1 |
| 2 | 55.1 to 75.0 | −75.0 to −55.1 |
| 1 | more than 75.0 | less than −75.0 |
BCE (ECBASSETSW) · FRED