Overnight cash price
SOFR − IORBOvernight cash costs 2 bp below what the Fed pays.
See scale and last 10 years
The cost of overnight borrowing against Treasuries (SOFR) minus what the Fed pays banks on reserves (IORB).
Measures: SOFR − IORB, 5-business-day median (bp).
| Score | SOFR − IORB, 5-business-day median (bp) |
|---|---|
| 10 | −7 or less |
| 9 | −6 to −4 |
| 8 | −3 to 0 |
| 7 | 1 to 2 |
| 6 | 3 to 4 |
| 5 | 5 to 7 |
| 4 | 8 to 11 |
| 3 | 12 to 17 |
| 2 | 18 to 29 |
| 1 | more than 29 |
Fed de Nueva York (SOFR) y Fed (IORB) · FRED