Gasoline
Gasoline PricesA gallon of gasoline costs $4.28. After inflation, the four-week average is $4.25 in December 2025 dollars, 24.0% above its average of the past three years.
See scale and last 10 years
A gallon of regular gasoline in the US. It is measured after inflation, against its history and against its average of the past three years, so a return to normal does not look like a spike.
Measures: Real gasoline price, 4-week average (Dec-2025 $).
| Score | Real price (Dec-2025 $) | vs. its 3-year average (%) |
|---|---|---|
| 10 | 3.30 or less | 5.0 or less |
| 9 | 3.31 to 3.70 | 5.1 to 10.0 |
| 8 | 3.71 to 4.10 | 10.1 to 15.0 |
| 7 | 4.11 to 4.50 | 15.1 to 20.0 |
| 6 | 4.51 to 4.80 | 20.1 to 25.0 |
| 5 | 4.81 to 5.10 | 25.1 to 30.0 |
| 4 | 5.11 to 5.40 | 30.1 to 40.0 |
| 3 | 5.41 to 5.80 | 40.1 to 50.0 |
| 2 | 5.81 to 6.20 | 50.1 to 65.0 |
| 1 | more than 6.20 | more than 65.0 |
Real price (Dec-2025 $): 4.25 → 7 · vs. its 3-year average (%): 24.0 → 6. The worse one rules.
EIA (GASREGW) · BLS (CPILFENS) · FRED