Gasoline
Gasoline PricesA gallon costs $4.33, 38.6% more than a year ago. The record was $5.01 in Jun 2022.
See scale and last 10 years
Average price of a gallon of regular gasoline in the US, versus a year ago. It is the price people notice most: when it rises, confidence falls.
Measures: Gasoline vs. a year ago (%).
| Score | Gasoline vs. a year ago (%) |
|---|---|
| 10 | 0.0 or less |
| 9 | 0.1 to 5.0 |
| 8 | 5.1 to 10.0 |
| 7 | 10.1 to 15.0 |
| 6 | 15.1 to 20.0 |
| 5 | 20.1 to 27.0 |
| 4 | 27.1 to 35.0 |
| 3 | 35.1 to 45.0 |
| 2 | 45.1 to 60.0 |
| 1 | more than 60.0 |
EIA (GASREGW) · FRED