Industrial production
Industrial Production YoYIndustry is producing 1.4% more than a year ago.
See scale and last 10 years
Output of factories, mines and utilities versus a year ago.
Measures: Industrial production vs. a year ago (%).
| Score | Industrial production vs. a year ago (%) |
|---|---|
| 10 | 3.0 or more |
| 9 | 2.0 to 2.9 |
| 8 | 1.0 to 1.9 |
| 7 | 0.5 to 0.9 |
| 6 | 0.0 to 0.4 |
| 5 | −0.5 to −0.1 |
| 4 | −1.5 to −0.6 |
| 3 | −3.0 to −1.6 |
| 2 | −6.0 to −3.1 |
| 1 | less than −6.0 |
Fed (INDPRO) · FRED