Sector
Financials sector
Change · 1 month+4.53%weighted by market cap · 25 of 25 with data
Weight11%of the 143 companies' value
Companies2525 companies in 4 industries
What moved it
Points of the sector's change that come from each company.
- Visa+15.40%+1.6 pts
- Berkshire Hathaway+8.72%+1.4 pts
- Mastercard+16.18%+1.2 pts
- HSBC−11.27%−0.4 pts
- S&P Global+19.66%+0.4 pts
Industries
Change and weight within the sector.
- Banks40%−2.49%
- Insurance & Holdings23%+9.44%
- Payments21%+14.24%
- Investment & Markets16%+2.29%
The 25 companies
Rank by
| # | Company | Market Cap | Price | Today | 7D | Country | Industry |
|---|---|---|---|---|---|---|---|
1 | $1.17T | $544.02 | +0.37% | +0.36% | USA | Insurance | |
2 | $891B | $335.64 | -2.31% | +1.17% | USA | Banks | |
3 | $762B | $415.26 | +1.14% | +1.80% | USA | Payments | |
4 | $559B | $638.95 | +0.49% | +2.47% | USA | Payments | |
5 | $349B | $49.88 | -2.46% | -1.42% | USA | Banks | |
6 | $290B | $85.00 | -1.86% | -6.24% | UK | Banks | |
7 | $287B | $182.81 | -3.79% | +1.75% | USA | Investment | |
8 | $283B | $201.89 | -1.98% | +0.37% | Canada | Banks | |
9 | $256B | $881.48 | -4.96% | +0.65% | USA | Investment | |
10 | $254B | $21.41 | -2.46% | +1.59% | Japan | Banks | |
11 | $250B | $83.22 | -1.87% | +0.93% | USA | Banks | |
12 | $212B | $316.83 | -2.13% | +1.22% | USA | Payments | |
13 | $211B | $120.92 | -3.83% | +0.17% | USA | Banks | |
14 | $209B | $123.93 | -2.58% | -0.55% | Canada | Banks | |
15 | $185B | $1,137.20 | -3.31% | +1.84% | USA | Investment | |
16 | $184B | $48.75 | -0.81% | +1.94% | Germany | Insurance | |
17 | $164B | $11.14 | -5.27% | -13.24% | Spain | Banks | |
18 | $141B | $117.75 | -2.36% | -0.08% | USA | Investment | |
19 | $139B | $364.44 | +0.61% | +2.63% | Switzerland | Insurance | |
20 | $135B | $464.00 | +0.75% | +3.15% | USA | Investment | |
21 | $96B | $202.01 | +2.51% | +2.30% | USA | Insurance | |
22 | $84B | $93.83 | -2.06% | +2.72% | USA | Investment | |
23 | $71B | $276.77 | +3.20% | +3.24% | USA | Insurance | |
24 | $68B | $115.95 | -2.19% | +2.75% | USA | Investment | |
25 | $36B | $137.83 | -14.27% | -16.26% | USA | Investment |
Changes end at the last regular-session close; after-hours moves are not included. Updated 2:48 PM ET