Industry · Financials
Banks
9 companies · sorted by market cap · Today −2.14% · 40% of the Financials sector
Rank by
| # | Company | Market Cap | Price | Today | 7D | Country |
|---|---|---|---|---|---|---|
1 | $898B | $337.42 | -1.80% | +1.94% | USA | |
2 | $350B | $49.98 | -2.27% | -1.02% | USA | |
3 | $291B | $85.30 | -1.51% | -5.88% | UK | |
4 | $284B | $202.59 | -1.64% | +0.79% | Canada | |
5 | $255B | $21.50 | -2.05% | +2.06% | Japan | |
6 | $251B | $83.48 | -1.57% | +1.41% | USA | |
7 | $213B | $121.56 | -3.32% | +0.95% | USA | |
8 | $210B | $124.32 | -2.27% | -0.08% | Canada | |
9 | $164B | $11.18 | -4.93% | -12.81% | Spain |
Changes end at the last regular-session close; after-hours moves are not included. Updated 1:52 PM ET