Sector
Financials sector
Change · Today−1.05%weighted by market cap · 25 of 25 with data
Weight11%of the 143 companies' value
Companies2525 companies in 4 industries
What moved it
Points of the sector's change that come from each company.
- JPMorgan Chase−1.80%−0.2 pts
- Goldman Sachs−4.66%−0.2 pts
- Morgan Stanley−3.71%−0.1 pts
- Visa+1.22%+0.1 pts
- Berkshire Hathaway+0.72%+0.1 pts
Industries
Change and weight within the sector.
- Banks40%−2.13%
- Insurance & Holdings23%+0.78%
- Payments21%+0.53%
- Investment & Markets16%−3.00%
The 25 companies
Rank by
| # | Company | Market Cap | Price | Today | 7D | Country | Industry |
|---|---|---|---|---|---|---|---|
1 | $1.17T | $545.92 | +0.72% | +0.70% | USA | Insurance | |
2 | $898B | $337.42 | -1.80% | +1.94% | USA | Banks | |
3 | $763B | $415.56 | +1.22% | +1.92% | USA | Payments | |
4 | $559B | $638.81 | +0.47% | +2.49% | USA | Payments | |
5 | $350B | $49.98 | -2.27% | -1.02% | USA | Banks | |
6 | $291B | $85.30 | -1.51% | -5.88% | UK | Banks | |
7 | $287B | $182.97 | -3.71% | +2.11% | USA | Investment | |
8 | $284B | $202.59 | -1.64% | +0.79% | Canada | Banks | |
9 | $258B | $884.27 | -4.66% | +1.18% | USA | Investment | |
10 | $255B | $21.50 | -2.05% | +2.06% | Japan | Banks | |
11 | $251B | $83.49 | -1.56% | +1.41% | USA | Banks | |
12 | $213B | $318.07 | -1.75% | +1.63% | USA | Payments | |
13 | $213B | $121.61 | -3.28% | +0.95% | USA | Banks | |
14 | $210B | $124.32 | -2.27% | -0.08% | Canada | Banks | |
15 | $186B | $1,143.09 | -2.81% | +2.18% | USA | Investment | |
16 | $185B | $48.84 | -0.63% | +2.13% | Germany | Insurance | |
17 | $164B | $11.18 | -4.93% | -12.81% | Spain | Banks | |
18 | $142B | $118.60 | -1.66% | +0.60% | USA | Investment | |
19 | $140B | $365.25 | +0.83% | +2.83% | Switzerland | Insurance | |
20 | $135B | $465.99 | +1.18% | +3.42% | USA | Investment | |
21 | $96B | $202.35 | +2.68% | +2.35% | USA | Insurance | |
22 | $85B | $94.47 | -1.39% | +3.50% | USA | Investment | |
23 | $71B | $275.80 | +2.83% | +2.88% | USA | Insurance | |
24 | $69B | $116.75 | -1.52% | +3.53% | USA | Investment | |
25 | $37B | $138.43 | -13.90% | -15.82% | USA | Investment |
Changes end at the last regular-session close; after-hours moves are not included. Updated 1:51 PM ET