Industry · Financials
Investment & Markets
8 companies · sorted by market cap · Today −3.08% · 16% of the Financials sector
Rank by
| # | Company | Market Cap | Price | Today | 7D | Country |
|---|---|---|---|---|---|---|
1 | $287B | $182.57 | -3.92% | +2.11% | USA | |
2 | $257B | $883.72 | -4.72% | +1.18% | USA | |
3 | $186B | $1,143.09 | -2.81% | +2.18% | USA | |
4 | $142B | $118.48 | -1.76% | +0.60% | USA | |
5 | $135B | $466.24 | +1.24% | +3.42% | USA | |
6 | $85B | $94.45 | -1.41% | +3.50% | USA | |
7 | $69B | $116.72 | -1.54% | +3.53% | USA | |
8 | $37B | $138.13 | -14.08% | -15.82% | USA |
Changes end at the last regular-session close; after-hours moves are not included. Updated 1:54 PM ET