Sector
Energy sector
Change · 1 month+8.20%weighted by market cap · 5 of 5 with data
Weight5%of the 143 companies' value
Companies55 companies in 1 industry
What moved it
Points of the sector's change that come from each company.
- ExxonMobil+13.68%+3.1 pts
- Chevron+13.39%+1.8 pts
- Saudi Aramco+2.78%+1.4 pts
- Shell+13.46%+1.2 pts
- TotalEnergies+12.46%+0.8 pts
Industries
Change and weight within the sector.
- Oil & Gas100%+8.20%
The 5 companies
Rank by
| # | Company | Market Cap | Price | Today | 7D | Country | Industry |
|---|---|---|---|---|---|---|---|
1 | $1.67T | $6.91 | -0.31% | +2.05% | Saudi Arabia | Oil & Gas | |
2 | $766B | $186.20 | +1.66% | +1.65% | USA | Oil & Gas | |
3 | $464B | $234.90 | +1.50% | +0.69% | USA | Oil & Gas | |
4 | $298B | $108.48 | +0.75% | +0.27% | UK | Oil & Gas | |
5 | $210B | $95.05 | +1.10% | +2.44% | France | Oil & Gas |
Changes end at the last regular-session close; after-hours moves are not included. Updated 2:47 PM ET