Sector
Energy sector
Change · Today+0.59%weighted by market cap · 5 of 5 with data
Weight5%of the 143 companies' value
Companies55 companies in 1 industry
What moved it
Points of the sector's change that come from each company.
- ExxonMobil+1.69%+0.4 pts
- Chevron+1.51%+0.2 pts
- Saudi Aramco−0.31%−0.2 pts
- Shell+0.90%+0.1 pts
- TotalEnergies+1.24%+0.1 pts
Industries
Change and weight within the sector.
- Oil & Gas100%+0.59%
The 5 companies
Rank by
| # | Company | Market Cap | Price | Today | 7D | Country | Industry |
|---|---|---|---|---|---|---|---|
1 | $1.67T | $6.91 | -0.31% | +2.05% | Saudi Arabia | Oil & Gas | |
2 | $766B | $186.25 | +1.69% | +1.72% | USA | Oil & Gas | |
3 | $464B | $234.92 | +1.51% | +0.78% | USA | Oil & Gas | |
4 | $298B | $108.64 | +0.90% | +0.42% | UK | Oil & Gas | |
5 | $210B | $95.19 | +1.24% | +2.60% | France | Oil & Gas |
Changes end at the last regular-session close; after-hours moves are not included. Updated 1:51 PM ET