Industry · Energy
Oil & Gas
5 companies · sorted by market cap · Today +0.57% · 100% of the Energy sector
Rank by
| # | Company | Market Cap | Price | Today | 7D | Country |
|---|---|---|---|---|---|---|
1 | $1.67T | $6.91 | -0.31% | +2.05% | Saudi Arabia | |
2 | $766B | $186.10 | +1.61% | +1.72% | USA | |
3 | $464B | $234.90 | +1.50% | +0.78% | USA | |
4 | $298B | $108.64 | +0.90% | +0.42% | UK | |
5 | $210B | $95.19 | +1.24% | +2.60% | France |
Changes end at the last regular-session close; after-hours moves are not included. Updated 1:53 PM ET