Sector
Consumer Staples sector
Change · 1 year+18.96%weighted by market cap · 9 of 9 with data
Weight5%of the 143 companies' value
Companies99 companies in 3 industries
What moved it
Points of the sector's change that come from each company.
- Walmart+20.94%+6.2 pts
- Coca-Cola+37.08%+4.5 pts
- Philip Morris+43.54%+4.2 pts
- Costco+10.72%+1.4 pts
- L'Oréal+14.46%+1.1 pts
Industries
Change and weight within the sector.
- Supermarkets43%+17.72%
- Food, Beverages & Tobacco38%+24.25%
- Household & Personal Care19%+11.16%
The 9 companies
Rank by
| # | Company | Market Cap | Price | Today | 7D | Country | Industry |
|---|---|---|---|---|---|---|---|
1 | $982B | $123.76 | +2.07% | +3.33% | USA | Supermarkets | |
2 | $451B | $1,018.20 | +2.24% | +1.51% | USA | Supermarkets | |
3 | $406B | $94.35 | +1.63% | +1.87% | USA | Food & Bev. | |
4 | $377B | $162.56 | +1.23% | +0.96% | USA | Household | |
5 | $325B | $208.80 | +0.13% | +4.69% | USA | Food & Bev. | |
6 | $269B | $102.51 | +2.35% | +1.28% | Switzerland | Food & Bev. | |
7 | $259B | $97.00 | +2.30% | -0.66% | France | Household | |
8 | $188B | $138.07 | +3.18% | +1.86% | USA | Food & Bev. | |
9 | $82B | $64.93 | +3.84% | +1.87% | USA | Food & Bev. |
Changes end at the last regular-session close; after-hours moves are not included. Without history for this window: SPCX. Updated 2:52 PM ET