Industry · Consumer Staples
Food, Beverages & Tobacco
5 companies · sorted by market cap · Today +1.93% · 38% of the Consumer Staples sector
Rank by
| # | Company | Market Cap | Price | Today | 7D | Country |
|---|---|---|---|---|---|---|
1 | $407B | $94.54 | +1.83% | +1.98% | USA | |
2 | $326B | $209.44 | +0.44% | +4.94% | USA | |
3 | $269B | $102.58 | +2.42% | +1.40% | Switzerland | |
4 | $188B | $138.31 | +3.36% | +1.88% | USA | |
5 | $82B | $64.73 | +3.52% | +1.58% | USA |
Changes end at the last regular-session close; after-hours moves are not included. Updated 1:54 PM ET