Sector
Consumer Staples sector
Change · Today+2.00%weighted by market cap · 9 of 9 with data
Weight5%of the 143 companies' value
Companies99 companies in 3 industries
What moved it
Points of the sector's change that come from each company.
Industries
Change and weight within the sector.
- Supermarkets43%+2.11%
- Food, Beverages & Tobacco38%+1.96%
- Household & Personal Care19%+1.86%
The 9 companies
Rank by
| # | Company | Market Cap | Price | Today | 7D | Country | Industry |
|---|---|---|---|---|---|---|---|
1 | $981B | $123.67 | +2.00% | +3.20% | USA | Supermarkets | |
2 | $452B | $1,019.31 | +2.35% | +1.60% | USA | Supermarkets | |
3 | $407B | $94.60 | +1.90% | +1.98% | USA | Food & Bev. | |
4 | $377B | $162.97 | +1.49% | +1.10% | USA | Household | |
5 | $326B | $209.28 | +0.36% | +4.94% | USA | Food & Bev. | |
6 | $269B | $102.63 | +2.47% | +1.40% | Switzerland | Food & Bev. | |
7 | $259B | $97.10 | +2.40% | -0.55% | France | Household | |
8 | $189B | $138.36 | +3.40% | +1.88% | USA | Food & Bev. | |
9 | $82B | $64.79 | +3.61% | +1.58% | USA | Food & Bev. |
Changes end at the last regular-session close; after-hours moves are not included. Updated 1:52 PM ET