Sector
Consumer Discretionary sector
Change · 1 week+0.04%weighted by market cap · 15 of 15 with data
Weight10%of the 143 companies' value
Companies1515 companies in 5 industries
What moved it
Points of the sector's change that come from each company.
- Amazon−4.09%−1.7 pts
- Tesla+6.28%+1.6 pts
- Home Depot+3.08%+0.2 pts
- McDonald's+4.38%+0.1 pts
- Hermès+3.91%+0.1 pts
Industries
Change and weight within the sector.
- E-Commerce47%−3.72%
- Automakers29%+5.24%
- Retail11%+0.51%
- Luxury & Durables8%−0.03%
- Restaurants5%+4.20%
The 15 companies
Rank by
| # | Company | Market Cap | Price | Today | 7D | Country | Industry |
|---|---|---|---|---|---|---|---|
1 | $2.58T | $238.30 | -2.24% | -4.09% | USA | E-Commerce | |
2 | $1.57T | $396.50 | -1.69% | +6.28% | USA | Automakers | |
3 | $329B | $329.56 | +0.19% | +3.08% | USA | Retail | |
4 | $237B | $97.78 | -1.76% | -2.01% | China | E-Commerce | |
5 | $233B | $195.71 | -0.24% | -0.67% | Japan | Automakers | |
6 | $211B | $85.63 | -0.38% | -0.22% | France | Luxury & Durables | |
7 | $195B | $15.61 | -2.07% | -1.76% | Spain | Retail | |
8 | $183B | $259.05 | +0.65% | +4.38% | USA | Restaurants | |
9 | $156B | $141.85 | +0.31% | -2.06% | USA | Retail | |
10 | $151B | $143.44 | +1.30% | +3.91% | France | Luxury & Durables | |
11 | $150B | $25.23 | -0.90% | -3.72% | Japan | Luxury & Durables | |
12 | $120B | $104.83 | -0.74% | +3.92% | USA | Restaurants | |
13 | $112B | $78.69 | -0.77% | -0.46% | China | E-Commerce | |
14 | $44B | $33.93 | +0.12% | -0.64% | Japan | Automakers | |
15 | $35B | $25.71 | +0.27% | +1.30% | China | E-Commerce |
Changes end at the last regular-session close; after-hours moves are not included. Updated 2:59 PM ET