Sector
Consumer Discretionary sector
Change · 1 month+3.09%weighted by market cap · 15 of 15 with data
Weight10%of the 143 companies' value
Companies1515 companies in 5 industries
What moved it
Points of the sector's change that come from each company.
- Tesla+11.72%+2.9 pts
- Amazon−4.18%−1.7 pts
- Home Depot+16.72%+0.9 pts
- McDonald's+11.87%+0.3 pts
- Alibaba−9.13%−0.3 pts
Industries
Change and weight within the sector.
- E-Commerce47%−4.29%
- Automakers29%+10.97%
- Retail11%+11.03%
- Luxury & Durables8%+1.94%
- Restaurants5%+11.29%
The 15 companies
Rank by
| # | Company | Market Cap | Price | Today | 7D | Country | Industry |
|---|---|---|---|---|---|---|---|
1 | $2.57T | $238.10 | -2.32% | -4.09% | USA | E-Commerce | |
2 | $1.56T | $396.51 | -1.69% | +6.28% | USA | Automakers | |
3 | $329B | $329.57 | +0.19% | +3.08% | USA | Retail | |
4 | $236B | $97.74 | -1.80% | -2.01% | China | E-Commerce | |
5 | $233B | $195.47 | -0.37% | -0.67% | Japan | Automakers | |
6 | $211B | $85.64 | -0.37% | -0.22% | France | Luxury & Durables | |
7 | $195B | $15.61 | -2.07% | -1.76% | Spain | Retail | |
8 | $183B | $259.25 | +0.73% | +4.38% | USA | Restaurants | |
9 | $156B | $141.85 | +0.31% | -2.06% | USA | Retail | |
10 | $151B | $143.46 | +1.31% | +3.91% | France | Luxury & Durables | |
11 | $149B | $25.20 | -1.02% | -3.72% | Japan | Luxury & Durables | |
12 | $120B | $104.90 | -0.67% | +3.92% | USA | Restaurants | |
13 | $112B | $78.56 | -0.93% | -0.46% | China | E-Commerce | |
14 | $44B | $33.93 | +0.12% | -0.64% | Japan | Automakers | |
15 | $35B | $25.68 | +0.16% | +1.30% | China | E-Commerce |
Changes end at the last regular-session close; after-hours moves are not included. Updated 2:59 PM ET