Sector
Consumer Discretionary sector
Change · Today−1.29%weighted by market cap · 15 of 15 with data
Weight10%of the 143 companies' value
Companies1515 companies in 5 industries
What moved it
Points of the sector's change that come from each company.
Industries
Change and weight within the sector.
- E-Commerce47%−1.82%
- Automakers29%−1.39%
- Retail11%−0.26%
- Luxury & Durables8%+0.12%
- Restaurants5%−0.27%
The 15 companies
Rank by
| # | Company | Market Cap | Price | Today | 7D | Country | Industry |
|---|---|---|---|---|---|---|---|
1 | $2.58T | $239.05 | -1.93% | -3.59% | USA | E-Commerce | |
2 | $1.57T | $396.80 | -1.62% | +7.03% | USA | Automakers | |
3 | $329B | $329.86 | +0.28% | +3.15% | USA | Retail | |
4 | $237B | $97.99 | -1.55% | -1.48% | China | E-Commerce | |
5 | $233B | $195.82 | -0.19% | -0.39% | Japan | Automakers | |
6 | $212B | $85.87 | -0.10% | +0.10% | France | Luxury & Durables | |
7 | $196B | $15.64 | -1.88% | -1.57% | Spain | Retail | |
8 | $183B | $258.98 | +0.62% | +4.32% | USA | Restaurants | |
9 | $157B | $142.31 | +0.64% | -1.82% | USA | Retail | |
10 | $151B | $143.83 | +1.57% | +4.18% | France | Luxury & Durables | |
11 | $149B | $25.20 | -1.02% | -3.36% | Japan | Luxury & Durables | |
12 | $118B | $103.87 | -1.65% | +3.05% | USA | Restaurants | |
13 | $112B | $78.86 | -0.55% | -0.08% | China | E-Commerce | |
14 | $44B | $33.97 | +0.24% | -0.56% | Japan | Automakers | |
15 | $35B | $25.77 | +0.51% | +1.68% | China | E-Commerce |
Changes end at the last regular-session close; after-hours moves are not included. Updated 1:54 PM ET