Sector
Communication Services sector
Change · 1 year−8.28%weighted by market cap · 12 of 12 with data
Weight10%of the 143 companies' value
Companies1212 companies in 3 industries
What moved it
Points of the sector's change that come from each company.
- Tencent−41.21%−2.7 pts
- Meta−7.28%−1.7 pts
- Netflix−43.01%−1.6 pts
- SoftBank−36.08%−0.8 pts
- T-Mobile US−25.24%−0.6 pts
Industries
Change and weight within the sector.
- Internet & Social Media81%−6.14%
- Telecommunications10%−13.44%
- Media & Games10%−21.30%
The 12 companies
Rank by
| # | Company | Market Cap | Price | Today | 7D | Country | Industry |
|---|---|---|---|---|---|---|---|
1 | $3.42T | $277.46 | -2.15% | -13.32% | USA | Internet | |
2 | $1.56T | $612.56 | -1.91% | -4.62% | USA | Internet | |
3 | $442B | $48.94 | +0.51% | -0.97% | China | Internet | |
4 | $254B | $61.88 | -0.32% | -6.04% | USA | Media | |
5 | $191B | $110.89 | -0.02% | -1.42% | USA | Media | |
6 | $187B | $45.01 | +3.07% | +0.77% | USA | Telecom | |
7 | $166B | $156.93 | +6.51% | +7.19% | USA | Telecom | |
8 | $153B | $13.50 | -9.88% | +0.45% | Japan | Telecom | |
9 | $144B | $21.43 | +2.49% | +2.34% | USA | Telecom | |
10 | $121B | $590.21 | +5.93% | +0.78% | Sweden | Media | |
11 | $73B | $113.44 | +1.21% | -4.38% | China | Media | |
12 | $26B | $75.98 | -3.41% | -1.64% | China | Internet |
Changes end at the last regular-session close; after-hours moves are not included. Without history for this window: SPCX. Updated 2:46 PM ET