Sector
Communication Services sector
Change · 5 years+65.59%weighted by market cap · 12 of 12 with data
Weight10%of the 143 companies' value
Companies1212 companies in 3 industries
What moved it
Points of the sector's change that come from each company.
Industries
Change and weight within the sector.
- Internet & Social Media81%+76.61%
- Telecommunications10%+29.60%
- Media & Games10%+8.50%
The 12 companies
Rank by
| # | Company | Market Cap | Price | Today | 7D | Country | Industry |
|---|---|---|---|---|---|---|---|
1 | $3.42T | $277.43 | -2.16% | -13.32% | USA | Internet | |
2 | $1.56T | $612.56 | -1.91% | -4.62% | USA | Internet | |
3 | $442B | $48.94 | +0.51% | -0.97% | China | Internet | |
4 | $254B | $61.82 | -0.42% | -6.04% | USA | Media | |
5 | $191B | $110.89 | -0.02% | -1.42% | USA | Media | |
6 | $187B | $45.01 | +3.07% | +0.77% | USA | Telecom | |
7 | $166B | $156.93 | +6.51% | +7.19% | USA | Telecom | |
8 | $153B | $13.50 | -9.88% | +0.45% | Japan | Telecom | |
9 | $144B | $21.43 | +2.49% | +2.34% | USA | Telecom | |
10 | $121B | $590.21 | +5.93% | +0.78% | Sweden | Media | |
11 | $73B | $113.44 | +1.21% | -4.38% | China | Media | |
12 | $26B | $75.98 | -3.41% | -1.64% | China | Internet |
Changes end at the last regular-session close; after-hours moves are not included. Without history for this window: ARM, SNDK, SPCX, GEV. Updated 2:47 PM ET