Sector
Communication Services sector
Change · Today−0.84%weighted by market cap · 12 of 12 with data
Weight10%of the 143 companies' value
Companies1212 companies in 3 industries
What moved it
Points of the sector's change that come from each company.
- Alphabet−1.65%−0.8 pts
- Meta−1.14%−0.3 pts
- SoftBank−9.21%−0.2 pts
- T-Mobile US+6.93%+0.2 pts
- Spotify+5.53%+0.1 pts
Industries
Change and weight within the sector.
- Internet & Social Media81%−1.31%
- Telecommunications10%+1.01%
- Media & Games9%+1.28%
The 12 companies
Rank by
| # | Company | Market Cap | Price | Today | 7D | Country | Industry |
|---|---|---|---|---|---|---|---|
1 | $3.43T | $278.88 | -1.65% | -12.87% | USA | Internet | |
2 | $1.57T | $617.38 | -1.14% | -3.82% | USA | Internet | |
3 | $443B | $49.07 | +0.78% | -0.71% | China | Internet | |
4 | $255B | $62.04 | -0.06% | -5.62% | USA | Media | |
5 | $192B | $111.25 | +0.31% | -1.08% | USA | Media | |
6 | $187B | $45.02 | +3.09% | +0.79% | USA | Telecom | |
7 | $167B | $157.55 | +6.93% | +7.56% | USA | Telecom | |
8 | $154B | $13.60 | -9.21% | +1.56% | Japan | Telecom | |
9 | $144B | $21.41 | +2.39% | +2.25% | USA | Telecom | |
10 | $121B | $587.98 | +5.53% | +0.75% | Sweden | Media | |
11 | $73B | $113.68 | +1.43% | -4.15% | China | Media | |
12 | $26B | $76.37 | -2.91% | -1.11% | China | Internet |
Changes end at the last regular-session close; after-hours moves are not included. Updated 1:51 PM ET