Energy Select Sector SPDR Fund (XLE)
Sector ETFs · USA
$67.80
-3.14%
Index Benchmarks
| Period | XLE | Dow Jones | Nasdaq | S&P 500 |
|---|---|---|---|---|
| 1D | -3.34% | +0.92%(-4.3) | +0.30%(-3.6) | +0.33%(-3.7) |
| 1W | -2.81% | -0.22%(-2.6) | -2.51%(-0.3) | -0.94%(-1.9) |
| 1M | +7.74% | +2.09%(+5.7) | -6.17%(+13.9) | -1.53%(+9.3) |
| YTD | +48.27% | +7.99%(+40.3) | +9.80%(+38.5) | +10.88%(+37.4) |
| 1Y | +53.58% | +10.37%(+43.2) | +7.04%(+46.5) | +10.99%(+42.6) |
Numbers in parentheses show out/underperformance vs the index
Previous Close$70.02
Open$68.85
Day's Range$67.66 - $69.14
52 Week Range$43.19 - $70.15
Volume25.76M
Avg. Volume32.42M
AUM$39B
Beta (5Y)0.46