Vanguard Total Market ETF (VTI)
USA ETFs · USA
$372.06
+0.09%
Index Benchmarks
| Period | VTI | Dow Jones | Nasdaq | S&P 500 |
|---|---|---|---|---|
| 1D | +0.09% | +0.92%(-0.8) | -0.04%(+0.1) | +0.18%(-0.1) |
| 1W | -0.98% | -0.22%(-0.8) | -2.84%(+1.9) | -1.08%(+0.1) |
| 1M | -1.61% | +2.09%(-3.7) | -6.49%(+4.9) | -1.67%(+0.1) |
| YTD | +10.58% | +7.99%(+2.6) | +9.43%(+1.2) | +10.72%(-0.1) |
| 1Y | +10.75% | +10.37%(+0.4) | +6.68%(+4.1) | +10.83%(-0.1) |
Numbers in parentheses show out/underperformance vs the index
Previous Close$371.57
Open$373.52
Day's Range$371.89 - $375.64
52 Week Range$310.40 - $385.12
Volume5.27M
Avg. Volume3.01M
AUM$441B
Beta (5Y)1.03