Aberdeen Physical Silver Shares ETF (SIVR)
Silver ETFs · USA
$48.09
+2.62%
Index Benchmarks
| Period | SIVR | Dow Jones | Nasdaq | S&P 500 |
|---|---|---|---|---|
| 1D | +2.56% | +0.92%(+1.6) | -0.04%(+2.6) | +0.18%(+2.4) |
| 1W | -6.00% | -0.22%(-5.8) | -2.84%(-3.2) | -1.08%(-4.9) |
| 1M | -16.48% | +2.09%(-18.6) | -6.49%(-10.0) | -1.67%(-14.8) |
| YTD | -30.35% | +7.99%(-38.3) | +9.43%(-39.8) | +10.72%(-41.1) |
| 1Y | +4.70% | +10.37%(-5.7) | +6.68%(-2.0) | +10.83%(-6.1) |
Numbers in parentheses show out/underperformance vs the index
Previous Close$46.88
Open$48.27
Day's Range$48.04 - $48.53
52 Week Range$44.64 - $115.26
Volume1.56M
Avg. Volume2.13M
AUM$5B
Beta (5Y)0.53