iShares Core S&P 500 ETF (IVV)
S&P 500 ETFs · USA
$762.15
+0.36%
Index Benchmarks
| Period | IVV | Dow Jones | Nasdaq | S&P 500 |
|---|---|---|---|---|
| 1D | +0.40% | +0.92%(-0.5) | +0.30%(+0.1) | +0.33%(+0.1) |
| 1W | -0.84% | -0.22%(-0.6) | -2.51%(+1.7) | -0.94%(+0.1) |
| 1M | -1.41% | +2.09%(-3.5) | -6.17%(+4.8) | -1.53%(+0.1) |
| YTD | +11.08% | +7.99%(+3.1) | +9.80%(+1.3) | +10.88%(+0.2) |
| 1Y | +11.00% | +10.37%(+0.6) | +7.04%(+4.0) | +10.99%(+0.0) |
Numbers in parentheses show out/underperformance vs the index
Previous Close$759.18
Open$762.85
Day's Range$760.28 - $767.25
52 Week Range$632.14 - $785.03
Volume1.70M
Avg. Volume4.67M
AUM$478B
Beta (5Y)1.02