Global X AI & Technology ETF (AIQ)
Sector ETFs · USA
$60.26
+0.28%
Index Benchmarks
| Period | AIQ | Dow Jones | Nasdaq | S&P 500 |
|---|---|---|---|---|
| 1D | +0.34% | +0.92%(-0.6) | +0.30%(+0.0) | +0.33%(+0.0) |
| 1W | -4.12% | -0.22%(-3.9) | -2.51%(-1.6) | -0.94%(-3.2) |
| 1M | -8.89% | +2.09%(-11.0) | -6.17%(-2.7) | -1.53%(-7.4) |
| YTD | +17.33% | +7.99%(+9.3) | +9.80%(+7.5) | +10.88%(+6.4) |
| 1Y | +12.67% | +10.37%(+2.3) | +7.04%(+5.6) | +10.99%(+1.7) |
Numbers in parentheses show out/underperformance vs the index
Previous Close$60.14
Open$60.79
Day's Range$60.05 - $60.95
52 Week Range$44.46 - $70.26
Volume537K
Avg. Volume1.38M
AUM$11B
Beta (5Y)1.40