iShares Semiconductor ETF (SOXX)
Sector ETFs · USA
$471.83
-8.18%
About
The fund generally will invest at least 80% of its assets in the component securities of its index and in investments that have economic characteristics that are substantially identical to the component securities of its index and may invest up to 20% of its assets in certain futures, options and swap contracts, cash and cash equivalents. The fund is non-diversified.
Source: Yahoo Finance
Index Benchmarks
| Period | SOXX | Dow Jones | Nasdaq | S&P 500 |
|---|---|---|---|---|
| 1D | -8.24% | -1.09%(-7.2) | -2.86%(-5.4) | -1.82%(-6.4) |
| 1W | -1.40% | -0.85%(-0.5) | -2.00%(+0.6) | -0.57%(-0.8) |
| 1M | -18.19% | +1.66%(-19.9) | -5.34%(-12.9) | -1.13%(-17.1) |
| YTD | +50.31% | +7.00%(+43.3) | +9.47%(+40.8) | +10.52%(+39.8) |
| 1Y | +53.81% | +8.85%(+45.0) | +7.22%(+46.6) | +10.82%(+43.0) |
Numbers in parentheses show out/underperformance vs the index
Previous Close$513.86
Open$479.38
Day's Range$460.10 - $483.39
52 Week Range$260.44 - $655.95
Volume18.73M
Avg. Volume9.91M
AUM$15B
Beta (5Y)1.88