VanEck Semiconductor ETF (SMH)
Sector ETFs · USA
$523.52
-6.78%
About
The fund normally invests at least 80% of its total assets in securities that comprise the fund's benchmark index. The index includes common stocks and depositary receipts of U.S. exchange-listed companies in the semiconductor industry. Such companies may include medium-capitalization companies and foreign companies that are listed on a U.S. exchange. The fund is non-diversified.
Source: Yahoo Finance
Index Benchmarks
| Period | SMH | Dow Jones | Nasdaq | S&P 500 |
|---|---|---|---|---|
| 1D | -6.98% | -1.09%(-5.9) | -2.86%(-4.1) | -1.82%(-5.2) |
| 1W | -0.89% | -0.85%(-0.0) | -2.00%(+1.1) | -0.57%(-0.3) |
| 1M | -15.43% | +1.66%(-17.1) | -5.34%(-10.1) | -1.13%(-14.3) |
| YTD | +39.97% | +7.00%(+33.0) | +9.47%(+30.5) | +10.52%(+29.4) |
| 1Y | +43.93% | +8.85%(+35.1) | +7.22%(+36.7) | +10.82%(+33.1) |
Numbers in parentheses show out/underperformance vs the index
Previous Close$561.67
Open$532.58
Day's Range$511.63 - $535.32
52 Week Range$315.05 - $671.83
Volume17.30M
Avg. Volume7.48M
AUM$20B
Beta (5Y)1.82