iShares Silver Trust (SLV)
Silver ETFs · USA
$44.59
-5.67%
About
The Trust seeks to reflect such performance before payment of the Trust's expenses and liabilities. It is not actively managed. The Trust does not engage in any activities designed to obtain a profit from, or to ameliorate losses caused by, changes in the price of silver.
Source: Yahoo Finance
Index Benchmarks
| Period | SLV | Dow Jones | Nasdaq | S&P 500 |
|---|---|---|---|---|
| 1D | -5.67% | -1.09%(-4.6) | -2.86%(-2.8) | -1.82%(-3.8) |
| 1W | -8.46% | -0.85%(-7.6) | -2.00%(-6.5) | -0.57%(-7.9) |
| 1M | -18.94% | +1.66%(-20.6) | -5.34%(-13.6) | -1.13%(-17.8) |
| YTD | -32.17% | +7.00%(-39.2) | +9.47%(-41.6) | +10.52%(-42.7) |
| 1Y | +1.34% | +8.85%(-7.5) | +7.22%(-5.9) | +10.82%(-9.5) |
Numbers in parentheses show out/underperformance vs the index
Previous Close$47.28
Open$44.99
Day's Range$44.11 - $45.06
52 Week Range$42.51 - $109.83
Volume40.25M
Avg. Volume16.83M
AUM$37B
Beta (5Y)0.53