iShares Ethereum Trust ETF (ETHA)
Ethereum ETFs · USA
$50.45
-4.41%
About
The shares are intended to constitute a simple means of making an investment similar to an investment in ether rather than by acquiring, holding and trading ether directly on a peer-to-peer or other basis or via a digital asset platform. The shares have been designed to remove the obstacles represented by the complexities and operational burdens involved in a direct investment in ether.
Source: Yahoo Finance
Index Benchmarks
| Period | ETHA | Dow Jones | Nasdaq | S&P 500 |
|---|---|---|---|---|
| 1D | -4.47% | -1.09%(-3.4) | -2.86%(-1.6) | -1.82%(-2.6) |
| 1W | -6.77% | -0.85%(-5.9) | -2.00%(-4.8) | -0.57%(-6.2) |
| 1M | -17.49% | +1.66%(-19.1) | -5.34%(-12.1) | -1.13%(-16.4) |
| YTD | -28.72% | +7.00%(-35.7) | +9.47%(-38.2) | +10.52%(-39.2) |
| 1Y | -42.76% | +8.85%(-51.6) | +7.22%(-50.0) | +10.82%(-53.6) |
Numbers in parentheses show out/underperformance vs the index
Previous Close$52.78
Open$50.31
Day's Range$49.80 - $51.03
52 Week Range$34.58 - $84.84
Volume12.63M
Avg. Volume12.28M
AUM$5B