ARK 21Shares Bitcoin ETF (ARKB)
Bitcoin ETFs · USA
$25.42
-5.04%
About
The index is designed to track the performance of bitcoin in U.S. dollars. The index is calculated on weekdays and on Sundays.
Source: Yahoo Finance
Index Benchmarks
| Period | ARKB | Dow Jones | Nasdaq | S&P 500 |
|---|---|---|---|---|
| 1D | -4.93% | -1.09%(-3.8) | -2.86%(-2.1) | -1.82%(-3.1) |
| 1W | -5.53% | -0.85%(-4.7) | -2.00%(-3.5) | -0.57%(-5.0) |
| 1M | -9.34% | +1.66%(-11.0) | -5.34%(-4.0) | -1.13%(-8.2) |
| YTD | -14.64% | +7.00%(-21.6) | +9.47%(-24.1) | +10.52%(-25.2) |
| 1Y | -30.29% | +8.85%(-39.1) | +7.22%(-37.5) | +10.82%(-41.1) |
Numbers in parentheses show out/underperformance vs the index
Previous Close$26.75
Open$25.57
Day's Range$25.23 - $25.82
52 Week Range$19.24 - $35.91
Volume3.78M
Avg. Volume1.72M
AUM$4B
Beta (5Y)2.23