SPDR Gold Shares (GLD)
Gold ETFs · USA
$355.81
-3.47%
Acerca de
SPDR Gold Shares is part of the SPDR family of exchange-traded funds (ETFs) managed and marketed by State Street Global Advisors (SSGA). For a few years, the fund was the second-largest ETF in the world, and it was briefly the largest. As of April 2026, it remains in the top ten.
Fuente: Wikipedia · CC BY-SA 4.0
Comparación con Índices
| Período | GLD | Dow Jones | Nasdaq | S&P 500 |
|---|---|---|---|---|
| 1D | -3.47% | -1.09%(-2.4) | -2.86%(-0.6) | -1.82%(-1.7) |
| 1W | -2.95% | -0.85%(-2.1) | -2.00%(-1.0) | -0.57%(-2.4) |
| 1M | -7.05% | +1.66%(-8.7) | -5.34%(-1.7) | -1.13%(-5.9) |
| YTD | -10.67% | +7.00%(-17.7) | +9.47%(-20.1) | +10.52%(-21.2) |
| 1Y | -3.35% | +8.85%(-12.2) | +7.22%(-10.6) | +10.82%(-14.2) |
Los números entre paréntesis muestran el rendimiento relativo vs el índice
Cierre anterior$368.57
Apertura$361.45
Rango del día$354.67 - $361.68
Rango 52 semanas$354.67 - $509.70
Volumen16.20M
Volumen prom.9.77M
Patrimonio (AUM)$150B
Beta (5A)0.20